Shipping and Drop Box Information
Table of Contents
Planning experiments near a holiday?
Please refer to our holiday schedule for dates of operation and drop box availability.
How to Pack Your Order
- Orders should be sent in sealed plastic bags with the order number clearly visible. You may write the order number directly on the bag in permanent marker, or on a scrap piece of paper or sticky note placed within the bag. You do not need to include a printout of the order. Complimentary ACGT sample bags are available at drop box locations.
- DNA samples may be shipped at ambient temperature for overnight delivery. You do not need to ship samples with dry ice or wet ice.
- Samples stored in individual microfuge tubes and PCR strip tubes should be capped tightly to prevent accidental leakage during transit. ACGT recommends securing tubes with a small amount of parafilm around the lid.
- For samples sent in 96-well plates, ACGT recommends sealing them with PCR strip-tube caps rather than plate seals or foils to prevent leakage and contamination between wells during transit.
Shipping via ACGT Drop Box
- ACGT operates drop boxes situated at various universities, companies, and government buildings, each overseen by a designated courier. These couriers collect all orders placed in the boxes at the scheduled pickup times and ship them overnight to our facilities, eliminating the cost for shipping charges.
- Orders that require dry ice and must be sent in boxes cannot be placed in the drop box and must be shipped separately.
- Orders placed in drop boxes that ship to our Wheeling location are expedited via FedEx overnight service and typically arrive at our facility the following morning. You will receive an email notification when your order has been received and checked in by our technologists.
- If you are interested in hosting an ACGT Drop Box at your location, please complete the Drop Box Request Form.
Drop Box Locations Interactive Map
Services Processed at Each Laboratory
| Wheeling Laboratory | Germantown Laboratory | San Francisco Laboratory |
|---|---|---|
35 Waltz Drive | 12321 Middlebrook Road, Suite 105 | Coming soon! |
Whole Plasmid Sequencing Sanger Sequencing Single Pass Primer Extension, Direct Colony Sequencing, High Throughput Sanger Sequencing NGS and Molecular Biology All automated and custom NGS services, Genotyping, Copy Number Analysis, Fragment Length Analysis, Bioinformatics, Custom Projects, Regulatory Grade GLP/cGMP Sequencing and Clinical Grade Sequencing. | Sanger Sequencing Only Single Pass Primer Extension, Direct Colony Sequencing, High Throughput Sanger Sequencing, Full Sequence Analysis, gDNA Target Sequencing | Whole Plasmid Sequencing Only Sanger and NGS projects will be shipped to Wheeling laboratory |
Drop Boxes That Ship to Wheeling, IL
| Organization | Box Location | Pickup Time (M-F) |
|---|---|---|
Alexandria LaunchLabs | 3160 Porter Drive | Pickup on Mondays and Thursdays Only 2:00 pm (PST) |
Auburn University | CASIC Building | 4:30 pm (CST) |
Augusta University | Cancer Research Center | 2:30-4:00 pm (EST) |
Case Western Reserve University (CWRU) | Wood Building | 4:00 pm (EST) |
Indiana University-Bloomington (IUB) | Myers Hall | 4:00 pm (EST) |
Indiana University-Purdue University Indianapolis (IUPUI) | Van Nuys Medical Science Building | 4:00 pm (EST) |
Kansas University Medical Center (KUMC) | Biomedical Building | 3:00 pm (CST) |
Loyola University Medical Center (LUMC) | Cardinal Bernardin Cancer Center | 4:00 pm (CST) |
Medical College of Wisconsin (MCW) | Basic Science Building | 4:00 pm (CST) |
Michigan State University (MSU) | Biomedical and Physical Sciences Building | 2:30 pm (EST) |
Northwestern University-Evanston | Cook Hall | 12:30 pm (CST) |
Northwestern University-Chicago | Tarry Building Lurie Building | 1:30 pm (CST) |
Oregon Health and Science University (OHSU) | Vaccine & Gene Therapy Institute (VGTI) Building | Pickup on Tuesdays and Fridays only 1:30 pm (PST) |
Recombinetics | 3388 Mike Collins Drive | 4:00 pm (CST) |
San Diego State University (SDSU) | Chemical Sciences Laboratory | 3:00 pm (PST) |
Stanford University | Biomedical Innovations Building Fairchild Science Building Lokey Stem Cell Research Building Stanford Medicine | 2:00 pm (PST) |
Thermo Fisher Scientific | 5781 Van Allen Way | 2:00 pm (PST) |
University of California-Berkeley | Tan Kah Kee Hall Li Ka Shing Center | 2:15 pm (PST) |
University of California-Davis | Green Hall | 2:00 pm (PST) |
University of California-San Diego | Moores Cancer Center | 4:00 pm (PST) |
University of California-San Francisco (UCSF) | Genentech Hall UCSF Helen Diller Family Comprehensive Cancer Center Rock Hall UCSF Medical Sciences | 2:00 pm (PST) |
University of Colorado-Boulder | Jennie Smoly Caruthers Biotechnology Building | 2:00 pm (MST) |
University of Colorado-Anschutz | Research 1 North Building (Building P18) | 3:00 pm (MST) |
University of Georgia | Riverbend Research Lab South | 5:00 pm (EST) |
University of Illinois at Chicago (UIC) | College of Medicine Research Building | 3:00 pm (CST) |
University of Illinois at Urbana-Champaign (UIUC) | CLSL Building C IGB Building | CLSL:
IGB: Pickup on Thursdays only |
University of Kansas-Lawrence | Haworth Hall | 1:00 pm (CST) |
University of Kentucky | Biomedical Biological Sciences Research Building | 4:30 pm (EST) |
University of Minnesota-St. Paul | Gortner Building | 5:00 pm (CST) |
University of Minnesota-Minneapolis | Nils Hasselmo Hall | 3:30 pm (CST) |
University of Nebraska Medical Center (UNMC) | Durham Research Center I Durham Research Center II | DRCI:
DRC II: |
University of Oregon | 1318 Franklin Blvd | Pickup on Tuesdays, Thursdays, and Fridays Only 4:00 pm (PST) |
University of Rochester | Biological Supply Center | 4:00 pm (EST) |
University of San Diego (USD) | Shiley Center for Science and Technology Building | 3:00 pm (PST) |
Utah State University (USU) | USTAR Building 650 | 3:15 pm (MST) |
University of Texas-Austin | FNT Building | 4:00 pm (CST) |
University of Texas-Medical Branch | University of Texas Medical Branch | 3:00 pm (CST) |
University of Utah | Crocker Science Center | No pickup on Thursdays 3:30 pm (MST) |
Vanderbilt University Medical Center | Light Hall | 2:00 pm (CST) |
Drop Boxes That Ship to Germantown, MD
| Organization | Box Location | Pickup Time (M-F) |
|---|---|---|
Brown University | Macmillan Hall | Pickup on Mondays and Thursdays only 2:30 pm (EST) |
NIH Building 6B | 1st floor by the elevator 6 Center Dr | Orders must be submitted online by 4:30 pm (EST) to guarantee 5:00 pm pickup |
NIH Building 10 | The second floor of the Hatfield Center near the south elevator lobby on the side opposite the entrance to the ACRF cafeteria 10 Center Dr | Orders must be submitted online by 4:30 pm (EST) to guarantee 5:00 pm pickup |
NIH Building 40 | 1st floor by the main entrance 37 Convent Dr | Orders must be submitted online by 4:30 pm (EST) to guarantee 5:00 pm pickup |
NIH Building 41 | 1st floor by the loading dock Bethesda, MD 20894 | Orders must be submitted online by 4:30 pm (EST) to guarantee 5:00 pm pickup |
NIH Building 50 | 1st floor by FedEx dropbox (in the left corner of the hallway) 50 South Dr | Orders must be submitted online by 4:30 pm (EST) to guarantee 5:00 pm pickup |
NIH Gaithersburg | In the corner of the West exit’s exterior portico by the loading bay 9 W Watkins Mill Rd | Orders must be submitted online by 3:00 pm (EST) to guarantee 3:30 pm pickup |
NIH Twinbrook III | In the lobby of the building near the security desk 12735 Twinbrook Pkwy | Orders must be submitted online by 3:00 pm (EST) to guarantee 4:00 pm pickup |
Lentigen | Located outside the suite #200 on the second floor, which is to the left at the top of the main staircase 910 Clopper Rd 200S | Orders must be submitted online by 3:00 pm (EST) to guarantee 3:30 pm pickup |
Lentigen/Miltenyi | Located outside the doors of the main entrance 1201 Clopper Rd | Orders must be submitted online by 3:00 pm (EST) to guarantee 3:30 pm pickup |
George Washington University | Located as a wall-mounted box along the southeastern wall of the loading bay near the corner with the retaining wall adjacent to H St NW 2300 I St NW | Orders must be submitted online by 2:00 pm (EST) to guarantee 3:30 pm pickup |
University of Maryland College Park | Building 231 Building 296 296 Temporarily Closed | Orders must be submitted online by 2:00 pm (EST) to guarantee 3:30 pm pickup |
Drop Boxes That Ship to San Francisco, CA
| Organization | Box Location | Pickup Time (M-F) |
|---|---|---|
Alexandria LaunchLabs | 3160 Porter Drive | Pickup on Mondays and Thursdays Only 2:00 pm (PST) |
Stanford University | Biomedical Innovations Building Fairchild Science Building Lokey Stem Cell Research Building Stanford Medicine | 2:00 pm (PST) |
University of California-San Francisco (UCSF) | Genentech Hall UCSF Helen Diller Family Comprehensive Cancer Center Rock Hall UCSF Medical Sciences | 2:00 pm (PST) |
Shipping Without a Drop Box
- If there is no ACGT drop box at your location, we recommend shipping via FedEx to ensure timely delivery. We do not recommend sending samples by regular mail as postal service packages are often received after 12:00 pm (CST) and will result in data delivery delays.
- ACGT provides free shipping via FedEx for orders of 30 or more Sanger reactions or 15 or more Whole Plasmid Sequencing samples by request. Send us an email at [email protected] or [email protected] to request a shipping label. Your email must contain the order number(s), the sending address, and a phone number to use to create the label. We will then send you a pre-paid printable label to attach to your packaging.
- If you are interested in hosting an ACGT Drop Box at your location, please complete the Drop Box Request Form.